Wayaroo › Cities
Wayaroo puts buses, trains, trams and ferries on the map where the operator publishes an open live feed. This page lists the places, with what was on the map at the time of the check. A place with no open live feed is not on the list, and this page says so.
| City | Live on the map | Vehicles | |
|---|---|---|---|
| Melbourne Victoria | Trains, trams, buses | 1,996 vehicles | Open the map |
| Sydney New South Wales | Trains and metro trains, buses, ferries, light rail vehicles | 2,345 vehicles | Open the map |
| Adelaide South Australia | Buses, trains, trams | 674 vehicles | Open the map |
| Canberra Australian Capital Territory | Buses, light rail vehicles | 195 vehicles | Open the map |
Vehicles on the map on Friday 13 November 2026 at 9:00 am (Melbourne time). The numbers change through the day. Regional Victoria (Geelong, Ballarat, Bendigo), Newcastle and Wollongong are live too: they are on the pages of Melbourne and Sydney.
Everywhere in Australia, Wayaroo also gives directions by car, bike or on foot, public toilets, the weather and places near you.
Outside Australia, Wayaroo reads the open live feeds of about 390 transport operators in 13 countries. Wayaroo checks each feed, and shows a city only when its feed sent vehicles in the last two weeks.
| Country | Operators | For example |
|---|---|---|
| France | 146 operators | Bordeaux (TBM), Rennes (STAR), Montpellier (TaM), Nice (Lignes d'Azur), Rouen (Astuce), Toulon (Mistral), Angers (Irigo), Brest (Bibus), Dijon (Divia), Metz (Le Met'), Tours (Fil Bleu), Le Havre (LiA), and networks on Réunion and Martinique |
| United States | 128 operators | King County Metro (Seattle), MARTA (Atlanta), Valley Metro (Phoenix), the Long Island Rail Road, Austin (Texas), GoDurham and Chapel Hill Transit (North Carolina) |
| Japan | 52 operators | Toyama (trams and buses), Takaoka (Manyosen tram), Kumamoto (four bus companies), Mie Kotsu buses, Nagano and Aomori city buses |
| Canada | 49 operators | Edmonton, Halifax, York Region, Hamilton, Guelph, Kingston, Thunder Bay, Durham Region, Waterloo Region (Grand River Transit), and more than 30 BC Transit systems (Victoria, Kelowna, Kamloops, Nanaimo, Whistler) |
| Poland | 4 operators | Warsaw, Poznań, Szczecin and Ełk |
| Spain | 4 operators | Renfe Cercanías commuter trains, Metro Bilbao and Málaga (EMT) |
| Sweden and Norway | 3 operators | Vy and Go-Ahead services |
| Ukraine | 1 operator | Kyiv |
| Portugal | 1 operator | the Lisbon region (Carris Metropolitana) |
| Czechia | 1 operator | Prague (PID) |
| Bulgaria | 1 operator | Sofia |
| Sri Lanka | 1 operator | Colombo (Lanka Metro Transit) |
| India | 1 operator | Delhi buses |
| City | Live on the map | Checked |
|---|---|---|
| Kumamoto Kumamoto Prefecture, Japan | 199 buses | Saturday 14 November 2026 at 5:45 pm (Kumamoto time) |
| Toyama Toyama Prefecture, Japan | 15 trams and 2 buses | Saturday 14 November 2026 at 7:40 pm (Toyama time) |
| Edmonton Alberta, Canada | 285 buses | Saturday 14 November 2026 at 4:43 pm (Edmonton time) |
| Victoria, BC British Columbia, Canada | 108 buses | Saturday 14 November 2026 at 3:43 pm (Victoria time) |
| Halifax Nova Scotia, Canada | 99 buses | Saturday 14 November 2026 at 7:43 pm (Halifax time) |
| Mie Mie Prefecture, Japan | 104 buses | Sunday 15 November 2026 at 9:15 am (Japan time) |
Checked on 15 November 2026. The list changes each week.
Open the world map of cities with live vehicles
Wayaroo is an independent app from Ozrsym Pty Ltd. The transport operators do not run or endorse it. Live positions and times come from each operator's own open feed. They can be late or wrong. Always check the sign at the stop. Full list of sources: data credits.